Unit Price |
Unstated |
Number of Units |
2 |
Manufacturer | Neslab |
Model | M33 |
Cooling System |  |
External Cooling | Forced Air Cooled |
Pump type/Model | MD-30 |
Cooling Capacity | 1,250 W (4,263 BTU/hr) |
Minimum Temperature | 5 ºC (41 ºF, 278.00 ºK) |
Maximum Temperature | 35 ºC (95 ºF, 308 ºK) |
Temperature Control |  |
Control Stability | ± 0.100 ºC |
Heat/Cool Controls |  |
Control Type | Digital Setpoint |
Controller Manufacturer/Model | Neslab |
Min Flow | 1 GPM (3.80 l/m) |
Max Flow | 5 GPM (19.00 l/m) |
Minimum Pressure | 1.000 PSI (68.95 mbar, 6,895.30 Pa) |
Maximum Pressure | 9.000 PSI (620.58 mbar, 62,057.70 Pa) |
Capacity/Liquid | 1.89 L (0.50 gal) |
Accessories | SUVA R-134A Refrigerant |
Power Requirements | 115 V
12.0 A
60 Hz
1 Phase
|
Exterior Dimensions |  |
Width | 13.000 in (33.0 cm) |
Depth | 21.000 in (53.3 cm) |
Height | 23.500 in (59.7 cm) |
Weight | 108 lb (49 kg) |