Unit Price |
Unstated |
Number of Units |
1 |
Manufacturer | Haake |
Model | DC50 K50 |
Minimum Temperature | -47 ºC (-53 ºF, 226.00 ºK) |
Maximum Temperature | 200 ºC (392 ºF, 473 ºK) |
Cooling Capacity | 850 W (2,899 BTU/hr) |
Heating Capacity | 6,821 BTU/hr (2.00 kW, 2.68 HP) |
Temperature Control |  |
Control Stability | ± 0.010 ºC |
Heat/Cool Controls |  |
Control Type | Digital Setpoint |
Interface | RS 232C |
External Cooling | Air Cooled |
Bath/Tank Dimensions |  |
Length | 8.6614 in (22.00 cm, 220.0 mm) |
Width | 5.5118 in (14.00 cm, 140.0 mm) |
Depth | 5.9055 in (15.00 cm, 150.0 mm) |
Max Flow | 3 GPM (11.40 l/m) |
Maximum Pressure | 4.351 PSI (300.01 mbar, 30,001.45 Pa) |
Capacity/Liquid | 8.00 L (2.11 gal) |
Other Information | DC50 Typ: 003-2758 K50 Typ: 003-3494 |
Extended Description |
Details at Thermo Haake DC50 K50.pdf |
Power Requirements | 220 V
12.0 A
60 Hz
1 Phase
|
CE Marked | YES |
Exterior Dimensions |  |
Width | 14.961 in (38.0 cm) |
Depth | 18.110 in (46.0 cm) |
Height | 29.134 in (74.0 cm) |
Weight | 101 lb (46 kg) |