Unit Price |
Unstated |
Number of Units |
1 |
Manufacturer | PolyScience |
Model | 6305P |
Cooling System |  |
External Cooling | Air Cooled |
Pump type/Model | PD-1 |
Cooling Capacity | 1,100 W (3,752 BTU/hr) |
Minimum Temperature | -5 ºC (23 ºF, 268.00 ºK) |
Maximum Temperature | 40 ºC (104 ºF, 313 ºK) |
Temperature Control |  |
Control Stability | ± 0.100 ºC |
Heat/Cool Controls |  |
Control Type | Digital Setpoint |
Max Flow | 2 GPM (7.60 l/m) |
Minimum Pressure | 20.000 PSI (1,379.06 mbar, 137,906.00 Pa) |
Maximum Pressure | 100.000 PSI (6,895.30 mbar, 689,530.00 Pa) |
Capacity/Liquid | 3.79 L (1.00 gal) |
Compressor Horse Power | 0.33 HP |
Other Information | Pump Inlet and Outlet: 1/2" NPT Refrigerant R-134A |
Power Requirements | 120 V
10.8 A
60 Hz
1 Phase
|
CE Marked | YES |
Exterior Dimensions |  |
Width | 28.800 in (73.2 cm) |
Depth | 14.500 in (36.8 cm) |
Height | 24.000 in (61.0 cm) |
Weight | 152 lb (69 kg) |