 |
| |  | Item ID | Item Description | Performance Char | Shaft Speed | PerformanceChar | Motor Enclosure | # | Price | Note | Location |
|---|
| Make | Model | Output Power | Full-LoadTorque | SpeedOperations | Full Load | Startup Time | NEMA Frame # |
|---|
| | | | »kW HP | »N-m lb-ft | | (RPM) | (s) | | | $ | | |  | 119923 | 100 HP Allis Chalmers | | | | | | | 1 |  | |  | La Porte, TX |
 | 119919 | 100 HP Reliance Electric Motor | | | | | | | 1 |  | |  | La Porte, TX |
 | 120120 | 100 HP Siemens Motor | | | | | | | 1 |  | |  | La Porte, TX |
 | 120127 | 100 HP Westinghouse Motor | | | | | | | 1 |  | |  | La Porte, TX |
 | 119921 | 125 HP Siemens Motor | | | | | | | 1 |  | |  | La Porte, TX |
 | 119920 | 125 HP U.S. Electric Motor | | | | | | | 1 |  | |  | La Porte, TX |
 | 120121 | 150 HP Allis Chalmers | | | | | | | 1 |  | |  | La Porte, TX |
 | 120119 | 250 HP Reliance Motor | | | | | | | 1 |  | |  | La Porte, TX |
 | 120128 | 250 HP Reliance Motor | | | | | | | 1 |  | |  | La Porte, TX |
 | 120126 | 250 HP Reliance Motor | | | | | | | 1 |  | |  | La Porte, TX |
 | 119922 | 300 HP Allis Chalmers | | | | | | | 1 |  | |  | La Porte, TX |
 | 119988 | 300 HP Siemens Motor | | | | | | | 1 |  | |  | La Porte, TX |
 | 120124 | 300 HP U.S. Electric Motor | | | | | | | 1 |  | |  | La Porte, TX |
 | 117644 | Available - Various size motors | | | | | | | 1 |  | |  | La Porte, TX |
 | 123632 | IRG-10-216AB Used Motors, Pumps, and Compressors (Baton Rouge, LA) | | | | | | | 1 |  | |  | Houston, TX |
 | 125673 | Novellus Systems | HHA-010-080 SP | | | | | | | 1 |  | | F*N* | Plano, TX |
 | 91436 | Sew-Eurodrive | K97R62DT100L4VS | | | | | | | 1 |  | 500.00 | F* | Fairburn, GA |
 | 116115 | Sumitomo Cyclo Servomotor 18.3 HP / 1759 rpm | Sumitomo Cyclo Servomotor 18.3 HP / 1759 rpm Sumitomo Cyclo Servomotor 18.3 HP / 1759 rpm, Model H1900, Output torgue: 53100 in/lb; Ser.# 213070 | 1 |  | |  | Florence, SC |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |