 |
| |  | Item ID | Item Description | Description | Yr Made | # | Price | Note | Location |
|---|
| Make | Model |
|---|
| | | | | | | $ | | |  | 106997 | Abit | AP-4000 | W-CDMA Air Protocol Analyzer | 2003 | 1 |  | 45,000.00 |  | Dallas, TX |
 | 117432 | Aeroflex | 6103G | System Test GPRS AVEC AIME | | 1 |  | 8,000.00 |  | Dallas, TX |
 | 117433 | Aeroflex | 6103G | System Test GPRS AVEC AIME | | 1 |  | 8,000.00 |  | Dallas, TX |
 | 121089 | Agilent | | Testeur DE Communications | | 1 |  | 8,000.00 |  | Dallas, TX |
 | 96261 | Agilent | 4352B | VCO/Pll Signal Analyzer | | 1 |  | 26,484.01 |  | Dallas, TX |
 | 121091 | Agilent | E5515C | Tester Communication | | 1 |  | 36,319.00 |  | Dallas, TX |
 | 121092 | Agilent | E5515C | Tester Communication | | 1 |  | 27,152.00 |  | Dallas, TX |
 | 117430 | Agilent | E5515C | Tester Communication | | 1 |  | 29,000.00 |  | Dallas, TX |
 | 106355 | Agilent | E5904B | TracePort Analyzer | | 1 |  | 4,500.00 |  | Dallas, TX |
 | 119398 | Anite | | | | 1 |  | 16,000.00 |  | Dallas, TX |
 | 120800 | Anite | | Baseband Processor | | 1 |  | 43,789.00 |  | Dallas, TX |
 | 107444 | Anite | | Dual Rat Passive Combiner | | 1 |  | 165,000.00 |  | Dallas, TX |
 | 107446 | Anite | | Dual Rat Passive Combiner | | 1 |  | 165,000.00 |  | Dallas, TX |
 | 106361 | Anite | DIST 2580-8 | RF Distrubution Unit | | 1 |  | 27,000.00 |  | Dallas, TX |
 | 120254 | Anritsu | MD8480 | W-CDMA Tester | | 1 |  | 80,000.00 |  | Dallas, TX |
 | 105943 | Anritsu | MD8480B | Signalling Tester | | 1 |  | 145,000.00 |  | Dallas, TX |
 | 96268 | Anritsu | MD8480B | W-CDMA Signalling Tester | | 1 |  | 145,000.00 |  | Dallas, TX |
 | 96269 | Anritsu | MD8480B | W-CDMA Signalling Tester | | 1 |  | 145,000.00 |  | Dallas, TX |
 | 96271 | Anritsu | MD8480B | W-CDMA Signalling Tester | | 1 |  | 145,000.00 |  | Dallas, TX |
 | 96272 | Anritsu | MD8480B | W-CDMA Signalling Tester | | 1 |  | 145,000.00 |  | Dallas, TX |
 | 96274 | Anritsu | MD8480B | W-CDMA Signalling Tester | | 1 |  | 145,000.00 |  | Dallas, TX |
 | 96275 | Anritsu | MD8480B | W-CDMA Signalling Tester | | 1 |  | 145,000.00 |  | Dallas, TX |
 | 117380 | Anritsu | MD8480B/2 | W-CDMA Tester UMTS Base Station | | 1 |  | 55,000.00 |  | Dallas, TX |
 | 117265 | Anritsu | MD8480C | Radio Communication Tester | | 1 |  | 55,000.00 |  | Dallas, TX |
 | 117429 | Anritsu | MD8480C | Anritsu MD8480C Standard 1 BTS Configuration S/N 6200456627 | 1 |  | 55,000.00 |  | Dallas, TX |
 | 117425 | Anritsu | MD8480C | Anritsu MD8480C Standard 1BTS Configuration S/N 6200456622 | 1 |  | 55,000.00 |  | Dallas, TX |
 | 117427 | Anritsu | MD8480C | Anritsu MD8480C Standard 1BTS Configuration S/N 6200456619 | 1 |  | 55,000.00 |  | Dallas, TX |
 | 117424 | Anritsu | MD8480C | W-CDMA Signal Tester | | 1 |  | 55,000.00 |  | Dallas, TX |
 | 117428 | Anritsu | MD8480C | Anritsu MD8480C W-CDMA Signaling Tester S/N 6200456620 | 1 |  | 55,000.00 |  | Dallas, TX |
 | 96276 | Anritsu | MD8480C | W-CDMA Signalling Tester | | 1 |  | 145,000.00 |  | Dallas, TX |
 | 96277 | Anritsu | MD8480C | W-CDMA Signalling Tester | | 1 |  | 145,000.00 |  | Dallas, TX |
 | 96279 | Anritsu | MD8480C | W-CDMA Signalling Tester | | 1 |  | 145,000.00 |  | Dallas, TX |
 | 96282 | Anritsu | MD8480C | W-CDMA Signalling Tester | | 1 |  | 145,000.00 |  | Dallas, TX |
 | 96283 | Anritsu | MD8480C | W-CDMA Signalling Tester | | 1 |  | 145,000.00 |  | Dallas, TX |
 | 96285 | Anritsu | MD8480C | W-CDMA Signalling Tester | | 1 |  | 145,000.00 |  | Dallas, TX |
 | 96286 | Anritsu | MD8480C | W-CDMA Signalling Tester | | 1 |  | 145,000.00 |  | Dallas, TX |
 | 105954 | Anritsu | MD8480C | W-CDMA Signalling Tester | | 1 |  | 145,000.00 |  | Dallas, TX |
 | 106317 | Anritsu | MT8820A | Radio Communication Analyzer 30MHz - 2.7GHz | | 1 |  | 48,000.00 |  | Dallas, TX |
 | 106318 | Anritsu | MT8820A | Radio Communication Analyzer 30MHz - 2.7GHz | | 1 |  | 48,000.00 |  | Dallas, TX |
 | 106319 | Anritsu | MT8820A | Radio Communication Analyzer 30MHz - 2.7GHz | | 1 |  | 48,000.00 |  | Dallas, TX |
 | 106320 | Anritsu | MT8820A | Radio Communication Analyzer 30MHz - 2.7GHz | | 1 |  | 48,000.00 |  | Dallas, TX |
 | 106324 | Anritsu | MT8820A | Radio Communication Analyzer 30MHz - 2.7GHz | | 1 |  | 48,000.00 |  | Dallas, TX |
 | 106325 | Anritsu | MT8820A | Radio Communication Analyzer 30MHz - 2.7GHz | | 1 |  | 48,000.00 |  | Dallas, TX |
 | 96342 | JFW | 50PA-230 | Ethernet Attenuator | | 1 |  | 3,000.00 |  | Dallas, TX |
 | 105575 | Noise/Com.Inc | PGN 7105 | Programmable Noise Generator | | 1 |  | 5,700.00 |  | Dallas, TX |
 | 105576 | Noise/Com.Inc | PGN 7105 | Programmable Noise Generator | | 1 |  | 5,700.00 |  | Dallas, TX |
 | 106292 | Racal Instruments | 6401 | Air Interface Test System | | 1 |  | 255,000.00 |  | Dallas, TX |
 | 120671 | Rohde & Schwarz | CMU200 | Tester Radio Communication System | | 1 |  | 18,500.00 |  | Dallas, TX |
 | 120672 | Rohde & Schwarz | CMU200 | Tester Radio Communication System | | 1 |  | 18,500.00 |  | Dallas, TX |
 | 117130 | Rohde & Schwarz | CMU200 | Tester Radio Communication System | | 1 |  | 18,500.00 |  | Dallas, TX |
 | 117134 | Rohde & Schwarz | CMU200 | Tester Radio Communication System | | 1 |  | 18,500.00 |  | Dallas, TX |
 | 117135 | Rohde & Schwarz | CMU200 | Tester Radio Communication System | | 1 |  | 18,500.00 |  | Dallas, TX |
 | 117151 | Rohde & Schwarz | CMU200 | Tester Radio Communication System | | 1 |  | 18,500.00 |  | Dallas, TX |
 | 117253 | Rohde & Schwarz | CMU200 | Tester Radio Communication System | | 1 |  | 18,500.00 |  | Dallas, TX |
 | 117254 | Rohde & Schwarz | CMU200 | Tester Radio Communication System | | 1 |  | 18,500.00 |  | Dallas, TX |
 | 117255 | Rohde & Schwarz | CMU200 | Tester Radio Communication System | | 1 |  | 18,500.00 |  | Dallas, TX |
 | 117256 | Rohde & Schwarz | CMU200 | Tester Radio Communication System | | 1 |  | 18,500.00 |  | Dallas, TX |
 | 117257 | Rohde & Schwarz | CMU200 | Tester Radio Communication System | | 1 |  | 18,500.00 |  | Dallas, TX |
 | 117258 | Rohde & Schwarz | CMU200 | Tester Radio Communication System | | 1 |  | 18,500.00 |  | Dallas, TX |
 | 117259 | Rohde & Schwarz | CMU200 | Tester Radio Communication System | | 1 |  | 18,500.00 |  | Dallas, TX |
 | 117260 | Rohde & Schwarz | CMU200 | Tester Radio Communication System | | 1 |  | 18,500.00 |  | Dallas, TX |
 | 121658 | Rohde & Schwarz | CMU200 | Tester Radio Communication System | | 12 |  | 222,000.00 |  | Dallas, TX |
 | 114967 | Rohde & Schwarz | CMU200 | Universal Radio Communication Tester | | 1 |  | 18,500.00 |  | Dallas, TX |
 | 117261 | Rohde & Schwarz | CRTU | Unite Additional CRTU-G GSM CRTU-S | | 1 |  | 7,000.00 |  | Dallas, TX |
 | 117262 | Rohde & Schwarz | CRTU | Unite Additional CRTU-G GSM CRTU-S | | 1 |  | 7,000.00 |  | Dallas, TX |
 | 117263 | Rohde & Schwarz | CRTU-G | Analysis Protocol | | 1 |  | 89,000.00 |  | Dallas, TX |
 | 106998 | Rohde & Schwarz | CRTU-RU | Universal Protocol Tester | | 1 |  | 7,000.00 |  | Dallas, TX |
 | 117264 | Rohde & Schwarz | CRTU-W | Protocol Tester | | 1 |  | 70,000.00 |  | Dallas, TX |
 | 112595 | Rohde & Schwarz | TS8950GW 2/3GHW | Conformance Test System | | 1 |  | 79,541.00 |  | Dallas, TX |
 | 112594 | Rohde & Schwarz | TS8950Q WCDMA | Conformance Test System | | 1 |  | 52,000.00 |  | Dallas, TX |
 | 112524 | Rohde & Schwarz | TS895OGW | Conformance Test System | | 1 |  | 357,183.00 |  | Dallas, TX |
 | 112589 | Rohde & Schwarz | TS895OGW | Conformance Test System | | 1 |  | 56,498.00 |  | Dallas, TX |
 | 112593 | Rohde & Schwarz | TS895OGW | Conformance Test System | | 1 |  | 67,677.00 |  | Dallas, TX |
 | 107445 | Spirent | SR5058 | Test Configuration Unit | | 1 |  | 23,000.00 |  | Dallas, TX |
 | 107448 | Spirent | TAS5600 | Universal Interference Emulator | | 1 |  | 55,000.00 | F* | Dallas, TX |
 | 107449 | Spirent | TAS5600 | Universal Interference Emulator | | 1 |  | 55,000.00 | F* | Dallas, TX |
 | 109326 | Tektronix | 2213A | 60MHz Oscilloscope | | 1 |  | 200.00 |  | Dallas, TX |
 | 109327 | Tektronix | 602A | Digitzing Signal Analyzer | | 1 |  | 200.00 |  | Dallas, TX |
 | 73655 | Tektronix 577 Curve Tracer | Curve Tracer | | 1 |  | |  | Plano, TX |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |